Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2025 | $429 | $599 | $709 | $1,089 |
Jan 11, 2025 | $389 | $499 | $609 | $989 |
Jan 18, 2025 | $329 | $499 | $609 | $989 |
Jan 25, 2025 | $239 | $409 | $519 | $899 |
Feb 1, 2025 | $379 | $549 | $659 | $1,039 |
Feb 8, 2025 | $229 | $399 | $509 | $889 |
Feb 15, 2025 | $229 | $399 | $509 | $889 |
Feb 22, 2025 | $379 | $549 | $659 | $1,039 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 3, 2025 | $399 | $549 | $629 | $1,089 |
Jan 10, 2025 | $429 | $579 | $659 | $1,119 |
Jan 17, 2025 | $399 | $549 | $629 | $1,089 |
Jan 24, 2025 | $419 | $569 | $639 | $1,109 |
Jan 31, 2025 | $469 | $619 | $689 | $1,159 |
Feb 7, 2025 | $469 | $619 | $689 | $1,159 |
Feb 14, 2025 | $469 | $619 | $699 | $1,159 |
Feb 21, 2025 | $469 | $619 | $699 | $1,159 |
Feb 28, 2025 | $469 | $619 | $689 | $1,159 |
Cruises to: Civitavecchia (rome) Italy; Livorno (florence) Italy; Marseille (provence) France; Palma De Mallorca (baleari Is.) Spain; Valencia Spain; Cagliari (sardinia) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 6, 2025 | $219 | $339 | $699 | $969 |
Jan 13, 2025 | $209 | $329 | $689 | $959 |
Jan 20, 2025 | $169 | $239 | $569 | $839 |
Jan 27, 2025 | $209 | $329 | $689 | $959 |
Feb 3, 2025 | $259 | $379 | $739 | $1,009 |
Feb 10, 2025 | $259 | $379 | $739 | $1,009 |
Feb 17, 2025 | $259 | $379 | $739 | $1,009 |
Feb 24, 2025 | $259 | $379 | $739 | $1,009 |
Cruises to: Livorno (florence) Italy; Marseille (provence) France; Palma De Mallorca (baleari Is.) Spain; Valencia Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 7, 2025 | $219 | $339 | $639 | $969 |
Jan 14, 2025 | $209 | $329 | $629 | $959 |
Jan 21, 2025 | $209 | $329 | $629 | $959 |
Jan 28, 2025 | $209 | $329 | $629 | $959 |
Feb 4, 2025 | $259 | $379 | $679 | $1,009 |
Feb 11, 2025 | $259 | $379 | $679 | $1,009 |
Feb 18, 2025 | $259 | $379 | $679 | $1,009 |
Feb 25, 2025 | $259 | $379 | $679 | $1,009 |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 6, 2025 | $399 | $549 | $629 | $819 |
Jan 13, 2025 | $429 | $579 | $659 | $849 |
Jan 20, 2025 | $399 | $549 | $629 | $819 |
Jan 27, 2025 | $419 | $569 | $649 | $1,109 |
Feb 3, 2025 | $469 | $619 | $689 | $1,159 |
Feb 10, 2025 | $509 | $659 | $729 | $929 |
Feb 17, 2025 | $469 | $619 | $689 | $889 |
Feb 24, 2025 | $409 | $619 | $689 | $889 |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 6, 2025 | $429 | $599 | $709 | $1,089 |
Jan 13, 2025 | $329 | $499 | $609 | $989 |
Jan 20, 2025 | $329 | $499 | $609 | $989 |
Jan 27, 2025 | $329 | $499 | $609 | $989 |
Feb 3, 2025 | $379 | $549 | $659 | $1,039 |
Feb 10, 2025 | $379 | $549 | $659 | $1,039 |
Feb 17, 2025 | $379 | $549 | $659 | $1,039 |
Feb 24, 2025 | $379 | $549 | $659 | $1,039 |
Cruises to: Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 5, 2025 | $399 | $549 | $629 | $1,089 |
Jan 12, 2025 | $329 | $419 | $469 | $579 |
Jan 19, 2025 | $399 | $489 | $539 | $809 |
Jan 26, 2025 | $419 | $569 | $639 | $1,079 |
Feb 2, 2025 | $469 | $619 | $679 | $889 |
Feb 9, 2025 | $469 | $619 | $679 | $889 |
Feb 16, 2025 | $469 | $619 | $679 | $889 |
Feb 23, 2025 | $469 | $619 | $679 | $889 |
Cruises to: Naples (pompeii), Italy; Palma De Mallorca (baleari Is.), Spain; Barcelona, Spain; Marseille (provence), France; Genoa (portofino), Italy; La Spezia (cinque Terre), ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 7, 2025 | Contact cruise line for pricing & availability |
Jan 14, 2025 | Contact cruise line for pricing & availability |
Jan 21, 2025 | Contact cruise line for pricing & availability |
Jan 28, 2025 | Contact cruise line for pricing & availability |
Feb 4, 2025 | Contact cruise line for pricing & availability |
Feb 11, 2025 | Contact cruise line for pricing & availability |
Feb 18, 2025 | Contact cruise line for pricing & availability |
Feb 25, 2025 | Contact cruise line for pricing & availability |
Cruises to: Santa Cruz; Santa Cruz De La Palma; Funchal; Puerto Del Rosario; Arrecife; Las PalmasDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 6, 2025 | Contact cruise line for pricing & availability |
Jan 20, 2025 | Contact cruise line for pricing & availability |
Feb 3, 2025 | Contact cruise line for pricing & availability |
Feb 17, 2025 | Contact cruise line for pricing & availability |
Cruises to: Santa Cruz; Arrecife; Funchal; San Sebastian; Puerto Del Rosario; Las PalmasDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 13, 2025 | Contact cruise line for pricing & availability |
Jan 27, 2025 | Contact cruise line for pricing & availability |
Feb 10, 2025 | Contact cruise line for pricing & availability |
Feb 24, 2025 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search