Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PRINCESS CAYS; SAN JUAN; AMBER COVE; GRAND TURK; FORT LAUDERDALEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 14, 2025 | $707 | $1,184 | $1,037 | $1,442 |
Jun 28, 2025 | $659 | $1,174 | $1,028 | $1,468 |
Jul 12, 2025 | $659 | $1,153 | $1,009 | $1,447 |
Jul 26, 2025 | $654 | - | $972 | $1,331 |
Cruises to: PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 8, 2025 | $629 | $691 | $859 | $3,159 |
Cruises to: NASSAU, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA Cruises to: Nassau Bahamas; San Juan Puerto Rico; Puerto Plata Dominican Rep.; Miami Florida Cruises to: Puerto Plata Dominican Rep.; San Juan Puerto Rico; Miami FloridaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | $749 | $919 | $1,079 | $1,789 |
Jun 21, 2025 | $849 | $1,019 | $1,179 | $1,389 |
Jul 5, 2025 | $849 | $1,019 | $1,179 | $1,389 |
Jul 19, 2025 | $849 | $1,019 | $1,179 | $1,889 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 8, 2025 | $1,079 | $1,349 | $1,499 | $1,649 |
Jun 15, 2025 | $1,129 | $1,349 | $1,499 | $1,699 |
Jun 29, 2025 | $1,149 | $1,349 | $1,549 | $1,699 |
Jul 6, 2025 | $1,099 | $1,299 | $1,499 | $1,649 |
Jul 20, 2025 | $1,099 | $1,349 | $1,499 | $1,649 |
Jul 27, 2025 | $1,099 | $1,299 | $1,449 | $1,649 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | $1,836 | $2,129 | $2,339 | $4,274 |
Jul 19, 2025 | $1,208 | $1,347 | $1,469 | $2,946 |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 21, 2025 | $2,046 | $2,368 | $2,472 | $4,397 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 28, 2025 | $1,988 | $2,301 | $2,402 | $4,386 |
Jul 12, 2025 | $1,892 | $2,193 | $2,288 | $4,914 |
Cruises to: SANTORINI; AGIOS NIKOLAOS, CRETE; RHODES; PATMOS; MYKONOS; ATHENS (PIRAEUS); ATHENS (PIRAEUS)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 5, 2025 | $2,361 | $2,461 | $3,161 | $6,361 |
https://www.travelweekly.com/Cruise/Cruise-Search