Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Kahului Maui; Kahului Maui; Hilo; Kona; Nawiliwili Kauai; Nawiliwili Kauai; HonoluluDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 5, 2025 | Contact cruise line for pricing & availability |
Apr 12, 2025 | Contact cruise line for pricing & availability |
Apr 19, 2025 | Contact cruise line for pricing & availability |
Apr 26, 2025 | Contact cruise line for pricing & availability |
May 3, 2025 | Contact cruise line for pricing & availability |
May 17, 2025 | Contact cruise line for pricing & availability |
May 24, 2025 | Contact cruise line for pricing & availability |
May 31, 2025 | Contact cruise line for pricing & availability |
Cruises to: KAHULUI MAUI, HI; KAHULUI MAUI, HI; HILO, HI; KONA, HI; NAWILIWILI KAUAI, HI; NAWILIWILI KAUAI, HI; HONOLULU, HIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 5, 2025 | $1,899 | $2,099 | $3,399 | $3,799 |
Apr 12, 2025 | $1,999 | $2,099 | $3,499 | $4,399 |
Apr 19, 2025 | $1,949 | $2,299 | $3,049 | $3,999 |
Apr 26, 2025 | $1,999 | $2,099 | $3,199 | $4,199 |
May 3, 2025 | $1,949 | $2,199 | $3,149 | $4,599 |
May 10, 2025 | $1,999 | $2,249 | $3,149 | $4,949 |
May 17, 2025 | $1,999 | $2,249 | $3,149 | $4,849 |
May 24, 2025 | $2,049 | $2,249 | $3,099 | $4,699 |
May 31, 2025 | $1,999 | $2,249 | $3,099 | $4,699 |
Cruises to: KAILUA KONA, HAWAII; VANCOUVER, BRITISH COLUMBIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 28, 2025 | $391 | $682 | $724 | $2,949 |
Cruises to: HILO, HAWAII; KAILUA KONA, HAWAII; KAILUA KONA, HAWAII; VANCOUVER, BRITISH COLUMBIADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 7, 2025 | $903 | $1,016 | $1,281 | $5,330 |
Cruises to: HILO, HAWAII; HILO, HAWAII; KAILUA KONA, HAWAII; VANCOUVER, BRITISH COLUMBIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 25, 2025 | $536 | $710 | $786 | $5,358 |
Cruises to: HONOLULU; LOS ANGELES; SAN DIEGO; SAN FRANCISCO; VICTORIA; VANCOUVERDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 30, 2025 | $671 | - | $1,056 | $2,421 |
Cruises to: Kahului, Maui, Hi (dock); Honolulu, Oahu, Hi (dock); Hilo, Hawaii, Hi (dock); Ensenada, Mexico (dock); Long Beach (los Angeles), Ca (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 6, 2025 | $1,370 | $1,680 | - | - |
Cruises to: HILO; KAHULUI; HONOLULU; ENSENADA; SAN FRANCISCODeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 4, 2025 | $684 | $761 | $1,614 | $2,584 |
Cruises to: Hilo, Hawaii, Us; Honolulu, Hawaii, Us (overnight); Honolulu, Hawaii, Us; Kona, Hawaii, Us (tender Required Wheelchair Access Limited); Vancouver, B.c., CaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 5, 2025 | $2,224 | $3,074 | $3,374 | $4,994 |
Cruises to: Hilo, Hawaii, Us; Honolulu, Hawaii, Us (overnight); Honolulu, Hawaii, Us; Kona, Hawaii, Us (tender Required Wheelchair Access Limited); Vancouver, B.c., Ca; Seattle, Washington, Us; Victoria, British Columbia, Canada more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 5, 2025 | $2,559 | $3,459 | $3,839 | $5,659 |
https://www.travelweekly.com/Cruise/Cruise-Search