Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Marseille (provence) France; Barcelona Spain; Palma De Mallorca (baleari Is.) Spain; Alicante Spain; Valencia SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 5, 2025 | - | $339 | $459 | $1,049 |
Cruises to: Amsterdam; Amsterdam; Rotterdam; NewcastleDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 2, 2025 | Contact cruise line for pricing & availability |
Cruises to: Rouen; Rouen; Honfleur; SouthamptonDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 24, 2025 | Contact cruise line for pricing & availability |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 4, 2025 | $739 | $869 | $989 | $1,419 |
Cruises to: NAPLES POMPEII, ITALY; BARCELONA, SPAIN; CANNES, FRANCE; LIVORNO FLORENCE PISA, ITALY; CIVITAVECCHIA ROME, ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 8, 2025 | $649 | - | $1,199 | $1,399 |
Cruises to: Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 6, 2025 | $779 | $869 | $989 | $1,419 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 5, 2025 | $739 | $869 | $989 | $1,419 |
Cruises to: TOULON; ALGHERO; MESSINA; MESSINA STRAIT; MESSINA STRAIT; NAPLES (FOR CAPRI OR POMPEII); CIVITAVECCHIA (TOURS TO ROME)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 16, 2025 | $674 | $734 | $1,074 | $2,924 |
Cruises to: Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 1, 2025 | $459 | $629 | $739 | $1,549 |
May 8, 2025 | $399 | $569 | $679 | $1,489 |
May 15, 2025 | $399 | $569 | $679 | $1,489 |
May 22, 2025 | $399 | $569 | $679 | $1,489 |
May 29, 2025 | $399 | $569 | $679 | $1,489 |
Jun 5, 2025 | $449 | $619 | $729 | $1,539 |
Jun 12, 2025 | $509 | $679 | $789 | $1,599 |
Jun 19, 2025 | $589 | $739 | $909 | $1,649 |
Jun 26, 2025 | $649 | $799 | $969 | $1,709 |
Cruises to: La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 6, 2025 | $559 | $679 | $839 | $1,329 |
May 13, 2025 | $559 | $709 | $839 | $1,329 |
May 20, 2025 | $609 | $729 | $889 | $1,379 |
May 27, 2025 | $559 | $709 | $839 | $1,329 |
Jun 3, 2025 | $609 | $759 | $889 | $1,379 |
Jun 10, 2025 | $619 | $789 | $949 | $1,439 |
Jun 17, 2025 | $719 | $839 | $999 | $1,489 |
Jun 24, 2025 | $729 | $949 | $1,109 | $1,599 |
https://www.travelweekly.com/Cruise/Cruise-Search