Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 1, 2025 | $379 | $549 | $659 | $1,039 |
Feb 8, 2025 | $229 | $399 | $509 | $889 |
Feb 15, 2025 | $229 | $399 | $509 | $889 |
Feb 22, 2025 | $379 | $549 | $659 | $1,039 |
Mar 1, 2025 | $379 | $549 | $659 | $1,039 |
Mar 8, 2025 | $379 | $549 | $659 | $1,039 |
Mar 15, 2025 | $379 | $549 | $659 | $1,039 |
Mar 22, 2025 | $529 | $699 | $809 | $1,189 |
Mar 29, 2025 | $529 | $699 | $809 | $1,189 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 7, 2025 | $469 | $619 | $689 | $1,159 |
Feb 14, 2025 | $469 | $619 | $699 | $1,159 |
Feb 21, 2025 | $469 | $619 | $699 | $1,159 |
Feb 28, 2025 | $469 | $619 | $689 | $1,159 |
Mar 7, 2025 | $499 | $649 | $729 | $1,199 |
Mar 14, 2025 | $469 | $619 | $689 | $1,159 |
Mar 21, 2025 | $499 | $649 | $729 | $1,199 |
Mar 28, 2025 | $669 | $819 | $899 | $1,369 |
Cruises to: Gibraltar; Ajaccio (Corcega); Genova; Livorno (Florencia/Pisa); Civitavecchia (Roma)Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 4, 2025 | Contact cruise line for pricing & availability |
Cruises to: Civitavecchia (rome) Italy; Livorno (florence) Italy; Marseille (provence) France; Palma De Mallorca (baleari Is.) Spain; Valencia Spain; Cagliari (sardinia) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 3, 2025 | $259 | $379 | $739 | $1,009 |
Feb 10, 2025 | $259 | $379 | $739 | $1,009 |
Feb 17, 2025 | $259 | $379 | $739 | $1,009 |
Feb 24, 2025 | $259 | $379 | $739 | $1,009 |
Mar 3, 2025 | $259 | $379 | $739 | $1,009 |
Mar 10, 2025 | $259 | $379 | $739 | $1,009 |
Mar 17, 2025 | $259 | $399 | $739 | $1,009 |
Mar 24, 2025 | $409 | $549 | $889 | $1,159 |
Cruises to: Livorno (florence) Italy; Marseille (provence) France; Palma De Mallorca (baleari Is.) Spain; Valencia Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 4, 2025 | $259 | $379 | $679 | $1,009 |
Feb 11, 2025 | $259 | $379 | $679 | $1,009 |
Feb 18, 2025 | $259 | $379 | $679 | $1,009 |
Feb 25, 2025 | $259 | $379 | $679 | $1,009 |
Mar 4, 2025 | $279 | $349 | $619 | $949 |
Mar 11, 2025 | $259 | $379 | $679 | $1,009 |
Mar 18, 2025 | $259 | $379 | $679 | $1,009 |
Mar 25, 2025 | $409 | $529 | $829 | $1,159 |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 3, 2025 | $469 | $619 | $689 | $1,159 |
Feb 10, 2025 | $509 | $659 | $729 | $929 |
Feb 17, 2025 | $469 | $619 | $689 | $889 |
Feb 24, 2025 | $409 | $619 | $689 | $889 |
Mar 3, 2025 | $469 | $619 | $689 | $1,159 |
Mar 10, 2025 | $509 | $659 | $729 | $1,199 |
Mar 17, 2025 | $469 | $619 | $699 | $1,159 |
Mar 24, 2025 | $449 | $649 | $729 | $1,199 |
Mar 31, 2025 | $599 | $809 | $889 | $1,349 |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 3, 2025 | $379 | $549 | $659 | $1,039 |
Feb 10, 2025 | $379 | $549 | $659 | $1,039 |
Feb 17, 2025 | $379 | $549 | $659 | $1,039 |
Feb 24, 2025 | $379 | $549 | $659 | $1,039 |
Mar 3, 2025 | $379 | $549 | $659 | $1,039 |
Mar 10, 2025 | $379 | $549 | $659 | $1,039 |
Mar 17, 2025 | $379 | $549 | $659 | $1,039 |
Mar 24, 2025 | $529 | $699 | $809 | $1,189 |
Mar 31, 2025 | $529 | $699 | $809 | $1,189 |
Cruises to: Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 2, 2025 | $469 | $619 | $679 | $889 |
Feb 9, 2025 | $469 | $619 | $679 | $889 |
Feb 16, 2025 | $469 | $619 | $679 | $889 |
Feb 23, 2025 | $469 | $619 | $679 | $889 |
Mar 2, 2025 | $469 | $619 | $689 | $1,119 |
Mar 9, 2025 | $469 | $619 | $689 | $889 |
Mar 16, 2025 | $469 | $619 | $689 | $1,119 |
Mar 23, 2025 | $499 | $649 | $729 | $1,199 |
Mar 30, 2025 | $639 | $779 | $849 | $969 |
Cruises to: Naples (pompeii), Italy; Palma De Mallorca (baleari Is.), Spain; Barcelona, Spain; Marseille (provence), France; Genoa (portofino), Italy; La Spezia (cinque Terre), ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 4, 2025 | Contact cruise line for pricing & availability |
Feb 11, 2025 | Contact cruise line for pricing & availability |
Feb 18, 2025 | Contact cruise line for pricing & availability |
Feb 25, 2025 | Contact cruise line for pricing & availability |
Mar 4, 2025 | Contact cruise line for pricing & availability |
Mar 11, 2025 | Contact cruise line for pricing & availability |
Mar 18, 2025 | Contact cruise line for pricing & availability |
Mar 25, 2025 | Contact cruise line for pricing & availability |
Cruises to: Santa Cruz; Santa Cruz De La Palma; Funchal; Puerto Del Rosario; Arrecife; Las PalmasDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 3, 2025 | Contact cruise line for pricing & availability |
Feb 17, 2025 | Contact cruise line for pricing & availability |
Mar 3, 2025 | Contact cruise line for pricing & availability |
Mar 17, 2025 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search