Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PHNOM PENH, CAMBODIA. This morning, you will visit the Royal Palace, the spectacular Silver Pagoda and National Museum, which has an outstanding colle; OUDONG – KAMPONG TRALACH – PHNOM PENH. Visit Oudong, Cambodia’s former royal capital from the early 17th century until 1866. Today, Oudong is a place; ANGKOR BAN – KAMPONG CHAM. Go on a walking tour of Angkor Ban, one of the few villages in Cambodia that was not destroyed under the Khmer Rouge regime; DISEMBARKATION – KAMPONG CHAM – SIEM REAP. Your cruise concludes in Kampong Cham, where you disembark and motorcoach transfer to Siem Reap. (B). . *GDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 8, 2025 | - | - | $2,049 | $3,748 |
Sep 22, 2025 | - | - | $2,249 | $3,948 |
Oct 6, 2025 | - | - | $2,449 | $4,148 |
Oct 20, 2025 | - | - | $2,699 | $4,398 |
Cruises to: The Royal Treatment CLASSIC Take a City Tour by private cyclo to visit the Royal Palace with the spectacular Silver Pagoda, and the National Museum fe; A Dark History or Market Dynamics CLASSIC This morning, a Guided Visit of the Tuol Sleng Genocide Museum and one of the Killing Fields offers a glimps; Your vacation ends with breakfast this morning. (B)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 4, 2025 | - | - | - | $5,689 |
Sep 18, 2025 | - | - | - | $5,689 |
Oct 2, 2025 | - | - | - | $5,919 |
Oct 16, 2025 | - | - | - | $5,919 |
Oct 30, 2025 | - | - | - | $4,919 |
Cruises to: This morning, you will learn more about the Khmer Rouge and the darkest days of the country's history. A short drive will take you to the Killing FielDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 18, 2025 | - | - | $5,045 | $6,695 |
Cruises to: Wake up in Cambodia's capital, Phnom Penh. The city, known as the ";Pearl of Asia";, was almost entirely evacuated by the Khmer Rouge in 1975. This mo Cruises to: The Royal Treatment CLASSIC Join a Guided Tour of the city by private cyclo with visits to the Royal Palace with the spectacular Silver Pagoda, and th; Your vacation ends with breakfast this morning. (B) Cruises to: OUDONG - KAMPONG TRALACH - PHNOM PENH. Your cruise continues to sail to Phnom Penh, the capital of Cambodia. The morning excursion takes you to Oudong; PHNOM PENH. This morning’s excursion takes you to Cambodia’s infamous Killing Fields and the Khmer Rouge’s grim Tuol Sleng S21 detention center (Genoc; DISEMBARKATION – MY THO – HO CHI MINH CITY. Your cruise concludes in My Tho Port, where you’ll disembark and transfer via motorcoach from My Tho Port Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 1, 2025 | - | - | $1,699 | $3,398 |
Sep 15, 2025 | - | - | $1,899 | $3,598 |
Sep 29, 2025 | - | - | $2,099 | $3,798 |
Oct 13, 2025 | - | - | $3,199 | $4,898 |
Cruises to: This morning, you will learn more about the Khmer Rouge and the darkest days of the country's history. A short drive will take you to the Killing Fiel Cruises to: Wake up in Cambodia's capital, Phnom Penh. The city, known as the ";Pearl of Asia";, was almost entirely evacuated by the Khmer Rouge in 1975. This mo Cruises to: TAIPEI (KEELUNG); HUALIEN; ISHIGAKI; OKINAWA; TOKYO (YOKOHAMA)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 4, 2025 | $1,097 | $1,297 | $1,997 | $2,747 |
Sep 29, 2025 | $1,097 | $1,297 | $1,997 | $2,787 |
Cruises to: AKITA; SAKAIMINATO; BUSAN; NAGASAKI; TOKYO (YOKOHAMA)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 20, 2025 | $1,097 | $1,297 | $1,997 | $2,747 |
Oct 25, 2025 | $1,097 | $1,297 | $1,997 | $2,747 |
https://www.travelweekly.com/Cruise/Cruise-Search