Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: RIJEKA; RAVENNA; DUBROVNIK; KOTOR; ATHENS (PIRAEUS)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 18, 2025 | - | - | $755 | $1,855 |
Cruises to: Venice - Marghera Italy; Kotor Montenegro; Mykonos Greece; Mykonos Greece; Santorini Greece; Ancona (urbino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2025 | $629 | $799 | $1,239 | $1,509 |
Jun 13, 2025 | $659 | $829 | $1,269 | $1,539 |
Jun 20, 2025 | $679 | $849 | $1,289 | $1,559 |
Jun 27, 2025 | $709 | $879 | $1,319 | $1,589 |
Jul 4, 2025 | $799 | $929 | $1,349 | $1,619 |
Jul 11, 2025 | $819 | $949 | $1,369 | $1,639 |
Jul 18, 2025 | $819 | $949 | $1,369 | $1,639 |
Jul 25, 2025 | $869 | $999 | $1,419 | $1,689 |
Cruises to: NICE (VILLEFRANCHE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; PORTOFINO, ITALY; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 28, 2025 | $1,424 | $1,674 | $1,924 | $4,562 |
Cruises to: VALLETTA, MALTA; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 19, 2025 | $1,374 | $1,574 | $1,624 | $4,161 |
Cruises to: VALLETTA, MALTA; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 5, 2025 | $1,324 | $1,723 | $1,824 | $4,161 |
Cruises to: CANNES, FRANCE; NICE (VILLEFRANCHE), FRANCE; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 14, 2025 | $1,424 | $1,674 | $1,974 | $4,261 |
Jun 21, 2025 | $1,424 | $1,674 | $1,874 | $4,261 |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfu Greece; Kotor Montenegro; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2025 | $629 | $799 | $1,189 | $1,779 |
Jun 20, 2025 | $679 | $849 | $1,239 | $1,829 |
Jul 4, 2025 | $739 | $909 | $1,299 | $1,889 |
Jul 11, 2025 | $759 | $929 | $1,319 | $1,909 |
Jul 18, 2025 | $759 | $929 | $1,319 | - |
Jul 25, 2025 | $809 | $979 | $1,369 | $1,959 |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfu Greece; Kotor Montenegro; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 13, 2025 | $659 | $829 | $1,429 | $1,809 |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Corfu Greece; Dubrovnik Croatia; Kotor Montenegro; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 27, 2025 | $709 | $879 | $1,269 | $1,859 |
Cruises to: Santorini Greece; Piraeus (athens) Greece; Katakolon (olympia) Greece; Corfu Greece; Cefalonia Greece; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | $649 | $779 | $1,199 | $1,469 |
Jun 14, 2025 | $679 | $809 | $1,229 | $1,499 |
Jun 21, 2025 | $639 | $829 | $1,249 | $1,519 |
Jun 28, 2025 | $729 | $859 | $1,279 | $1,549 |
Jul 5, 2025 | $759 | $889 | $1,309 | $1,579 |
Jul 12, 2025 | $779 | $909 | $1,329 | $1,599 |
Jul 19, 2025 | $779 | $909 | $1,329 | $1,599 |
Jul 26, 2025 | $829 | $959 | $1,379 | $1,649 |
https://www.travelweekly.com/Cruise/Cruise-Search