Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Disembark and travel by coach from Kampong Cham through stunningly lovely countryside to reach Siem Reap, adjacent to Angkor Wat. Cruises to: Disembark and travel by coach from Kampong Cham through stunningly lovely countryside to reach Siem Reap, adjacent to Angkor Wat.Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 16, 2024 | Contact cruise line for pricing & availability |
Feb 19, 2025 | Contact cruise line for pricing & availability |
Mar 5, 2025 | Contact cruise line for pricing & availability |
Mar 19, 2025 | Contact cruise line for pricing & availability |
Cruises to: PENANG; PHUKET; LANGKAWI; KUALA LUMPUR (PORT KLANG); SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 3, 2025 | $1,173 | $673 | $23 | $223 |
Cruises to: Ishigaki; Keelung (Chilung) Cruises to: PHNOM PENH, CAMBODIA. This morning, you will visit the Royal Palace, the spectacular Silver Pagoda and National Museum, which has an outstanding colle; OUDONG – KAMPONG TRALACH – PHNOM PENH. Visit Oudong, Cambodia’s former royal capital from the early 17th century until 1866. Today, Oudong is a place; ANGKOR BAN – KAMPONG CHAM. Go on a walking tour of Angkor Ban, one of the few villages in Cambodia that was not destroyed under the Khmer Rouge regime; DISEMBARKATION – KAMPONG CHAM – SIEM REAP. Your cruise concludes in Kampong Cham, where you disembark and motorcoach transfer to Siem Reap. (B). . *GDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 2, 2024 | - | - | $1,599 | $3,098 |
Sep 16, 2024 | - | - | $2,799 | $4,298 |
Sep 30, 2024 | - | - | $2,999 | $4,498 |
Oct 14, 2024 | - | - | $3,099 | $4,598 |
Mar 31, 2025 | - | - | $2,799 | $4,298 |
See more sailing dates for this cruise » |
Cruises to: The Royal Treatment CLASSIC Take a City Tour by private cyclo to visit the Royal Palace with the spectacular Silver Pagoda, and the National Museum fe; A Dark History or Market Dynamics CLASSIC This morning, a Guided Visit of the Tuol Sleng Genocide Museum and one of the Killing Fields offers a glimps; Your vacation ends with breakfast this morning. (B)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 5, 2024 | - | - | - | $5,319 |
Oct 3, 2024 | - | - | - | $4,529 |
Oct 17, 2024 | - | - | - | $4,529 |
Oct 31, 2024 | - | - | - | $4,529 |
Nov 14, 2024 | - | - | - | $4,529 |
See more sailing dates for this cruise » |
Cruises to: This morning, you will learn more about the Khmer Rouge and the darkest days of the country's history. A short drive will take you to the Killing FielDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 18, 2025 | - | - | $5,045 | $6,695 |
Nov 1, 2025 | - | - | $5,295 | $6,945 |
Nov 15, 2025 | - | - | $5,295 | $6,945 |
Nov 29, 2025 | - | - | $5,295 | $6,945 |
Dec 13, 2025 | - | - | $5,045 | $6,695 |
See more sailing dates for this cruise » |
Cruises to: This morning, you will learn more about the Khmer Rouge and the darkest days of the country's history. A short drive will take you to the Killing FielDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 12, 2024 | - | - | $5,045 | - |
Oct 26, 2024 | - | - | $5,045 | - |
Nov 9, 2024 | - | - | $5,295 | $6,945 |
Nov 23, 2024 | - | - | $5,295 | $6,945 |
Dec 7, 2024 | - | - | $5,045 | - |
See more sailing dates for this cruise » |
Cruises to: Wake up in Cambodia's capital, Phnom Penh. The city, known as the ";Pearl of Asia";, was almost entirely evacuated by the Khmer Rouge in 1975. This moDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 19, 2024 | - | - | $5,045 | $6,695 |
Nov 2, 2024 | - | - | $5,695 | $6,945 |
Nov 16, 2024 | - | - | $6,195 | - |
Nov 30, 2024 | - | - | $5,295 | - |
Dec 14, 2024 | - | - | $5,045 | $6,695 |
See more sailing dates for this cruise » |
Cruises to: Inujima (Okayama); Hagi; Yeosu; FukuokaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 3, 2024 | - | - | - | $22,070 |
https://www.travelweekly.com/Cruise/Cruise-Search