Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: QUEBEC; SYDNEY NS; NEW YORKDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 29, 2024 | $404 | $1,160 | $724 | $2,874 |
Cruises to: Quebec; Sydney (Nueva Escocia); Nueva YorkDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 29, 2024 | Contact cruise line for pricing & availability |
Cruises to: Rockland, Maine, Us (tender Required Wheelchair Access Limited); Halifax, Nova Scotia, Canada; Sydney, Nova Scotia, Canada; Charlottetown, Prince Edward Island; Quebec City, Quebec, Canada (times Subject To Tidal Cond); Montreal, Quebec, Canada (times Subject To Tidal Cond)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 28, 2024 | $944 | $1,144 | - | - |
Cruises to: Rockland, Maine, Us (tender Required Wheelchair Access Limited); Halifax, Nova Scotia, Canada; Sydney, Nova Scotia, Canada; Charlottetown, Prince Edward Island; Quebec City, Quebec, Canada (overnight Times Subject To Tidal Cond); Quebec City, Quebec, Canada (times Subject To Tidal Cond)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 7, 2024 | $914 | $1,014 | $2,014 | $2,494 |
Cruises to: Rockland, Maine, Us (tender Required Wheelchair Access Limited); Halifax, Nova Scotia, Canada; Sydney, Nova Scotia, Canada; Charlottetown, Prince Edward Island; Saguenay, Quebec, Canada; Quebec City, Quebec, Canada (times Subject To Tidal Cond)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 21, 2024 | $1,214 | $1,764 | $2,164 | $9,474 |
Cruises to: Halifax, Nova Scotia, Canada; Sydney, Nova Scotia, Canada; Charlottetown, Prince Edward Island; Quebec City, Quebec, Canada (overnight Times Subject To Tidal Cond); Quebec City, Quebec, Canada (times Subject To Tidal Cond)Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 5, 2024 | $1,094 | $1,314 | $1,864 | $2,534 |
Cruises to: CHARLOTTETOWN PRINCE EDWARD I, CANADA; SYDNEY CAPE BRETON ISLAND NS, CANADA; HALIFAX, CANADA; PORTLAND MAINE, ME; BAR HARBOR, ME; BOSTON, MA Cruises to: BAR HARBOR, ME; HALIFAX, CANADA; SYDNEY CAPE BRETON ISLAND NS, CANADA; CHARLOTTETOWN PRINCE EDWARD I, CANADA; LA BAIE SAGUENAY RIVER, CANADA; QUEBEC CITY, CANADADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 6, 2024 | $649 | $899 | $1,849 | $1,949 |
Sep 20, 2024 | $699 | $1,099 | $2,449 | $2,499 |
Oct 4, 2024 | $899 | $1,299 | $2,699 | $2,949 |
Cruises to: SYDNEY CAPE BRETON ISLAND NS, CANADA; CORNERBROOK, CANADA; CHARLOTTETOWN PRINCE EDWARD I, CANADA; SAINT JOHN BAY OF FUNDY, CANADA; BOSTON, MADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 26, 2024 | $749 | $949 | $1,899 | $1,999 |
Cruises to: PORTLAND MAINE, ME; HALIFAX, CANADA; SYDNEY CAPE BRETON ISLAND NS, CANADA; CHARLOTTETOWN PRINCE EDWARD I, CANADA; CORNERBROOK, CANADA; BOSTON, MADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 12, 2024 | $779 | $1,129 | $1,749 | $1,999 |
https://www.travelweekly.com/Cruise/Cruise-Search