Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Kahului Maui; Kahului Maui; Hilo; Kona; Nawiliwili Kauai; Nawiliwili Kauai; HonoluluDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2025 | Contact cruise line for pricing & availability |
Aug 9, 2025 | Contact cruise line for pricing & availability |
Aug 16, 2025 | Contact cruise line for pricing & availability |
Aug 23, 2025 | Contact cruise line for pricing & availability |
Aug 30, 2025 | Contact cruise line for pricing & availability |
Sep 6, 2025 | Contact cruise line for pricing & availability |
Sep 13, 2025 | Contact cruise line for pricing & availability |
Sep 20, 2025 | Contact cruise line for pricing & availability |
Sep 27, 2025 | Contact cruise line for pricing & availability |
Cruises to: KAHULUI MAUI, HI; KAHULUI MAUI, HI; HILO, HI; KONA, HI; NAWILIWILI KAUAI, HI; NAWILIWILI KAUAI, HI; HONOLULU, HIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2025 | $2,049 | $2,249 | $2,999 | $4,749 |
Aug 9, 2025 | $1,899 | $2,199 | $2,749 | $4,749 |
Aug 16, 2025 | $1,949 | $2,199 | $2,899 | $4,799 |
Aug 23, 2025 | $1,949 | $2,149 | $2,899 | $4,399 |
Aug 30, 2025 | $1,949 | $2,199 | $2,849 | $4,499 |
Sep 6, 2025 | $1,999 | $2,249 | $2,999 | $4,499 |
Sep 13, 2025 | $1,899 | $2,249 | $3,049 | $4,499 |
Sep 20, 2025 | $1,899 | $2,199 | $2,999 | $4,299 |
Sep 27, 2025 | $1,949 | $2,199 | $2,999 | $4,499 |
Cruises to: HILO, HAWAII; KAILUA KONA, HAWAII; KAILUA KONA, HAWAII; HONOLULU, OAHU, HAWAIIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 21, 2025 | $770 | $1,093 | $986 | $4,778 |
Cruises to: VICTORIA, BRITISH COLUMBIA; ASTORIA, OREGON; HILO, HAWAII; KAILUA KONA, HAWAII; HONOLULU, OAHU, HAWAII; HONOLULU, OAHU, HAWAIIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 19, 2025 | $1,396 | $1,764 | $1,871 | $5,774 |
Cruises to: Kahului, Maui, Hi (dock); Honolulu, Oahu, Hi (dock); Hilo, Hawaii, Hi (dock); Ensenada, Mexico (dock); San Francisco, Ca (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 21, 2025 | $1,490 | $1,730 | $2,290 | - |
Cruises to: Honolulu, Oahu, Hi (dock); Kahului, Maui, Hi (dock); Hilo, Hawaii, Hi (dock); Victoria, Bc, Canada (dock); Seattle, Wa (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 26, 2025 | $1,570 | $1,850 | $2,250 | - |
Cruises to: Sitka, Alaska, Us; Seward (anchorage), Alaska, Us; Anchorage, Alaska, Us (overnight); Anchorage, Alaska, Us; Kodiak, Alaska, Us; Dutch Harbor, Alaska, Us; Honolulu, Hawaii, Us (overnight) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 1, 2025 | Contact cruise line for pricing & availability |
Cruises to: Vancouver, B.c., Ca; Sitka, Alaska, Us; Seward (anchorage), Alaska, Us; Anchorage, Alaska, Us (overnight); Anchorage, Alaska, Us; Kodiak, Alaska, Us; Dutch Harbor, Alaska, Us more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 31, 2025 | $4,299 | $4,799 | $7,599 | $10,999 |
Cruises to: Santa Barbara, California, Us (tender Required Wheelchair Access Limited); Kona, Hawaii, Us (tender Required Wheelchair Access Limited); Honolulu, Hawaii, Us (overnight); Honolulu, Hawaii, Us; Hilo, Hawaii, Us; Tabuaeran (fanning Island), Kiribat (visa Req For Some); Pago Pago, Tutuila, American Samoa more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 29, 2025 | $8,519 | $9,509 | - | $19,059 |
Cruises to: San Francisco, California, Us; San Diego, California, Us; Santa Barbara, California, Us (tender Required Wheelchair Access Limited); Kona, Hawaii, Us (tender Required Wheelchair Access Limited); Honolulu, Hawaii, Us (overnight); Honolulu, Hawaii, Us; Hilo, Hawaii, Us more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 24, 2025 | $8,959 | $9,959 | - | $19,659 |
https://www.travelweekly.com/Cruise/Cruise-Search