Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: LABADEE, HAITI; MIAMI, FLORIDA Cruises to: LABADEE, HAITI; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 6, 2025 | $338 | $417 | $474 | $1,019 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; LABADEE, HAITI; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 20, 2025 | $268 | $347 | $443 | $989 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; LABADEE, HAITI; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 22, 2025 | $607 | $697 | $919 | $1,064 |
Cruises to: PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; LABADEE, HAITI; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 7, 2025 | $702 | $971 | $1,186 | $1,935 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; PUERTO PLATA, DOMINICAN REP; LABADEE, HAITI; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 17, 2025 | $688 | $729 | $899 | $3,109 |
Cruises to: NASSAU, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 14, 2025 | $662 | $684 | $849 | $2,909 |
Cruises to: Nassau Bahamas; San Juan Puerto Rico; Puerto Plata Dominican Rep.; Miami Florida Cruises to: Puerto Plata Dominican Rep.; San Juan Puerto Rico; Miami FloridaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2025 | $699 | $869 | $1,029 | $1,239 |
Aug 16, 2025 | $699 | $869 | $1,029 | $1,239 |
Aug 30, 2025 | $639 | $809 | $969 | $1,679 |
Sep 13, 2025 | $509 | $679 | $839 | $1,549 |
Sep 27, 2025 | $489 | $659 | $819 | $1,529 |
https://www.travelweekly.com/Cruise/Cruise-Search