For over three decades, Crystal has been synonymous with exceptional voyages. The brand and its two beloved vessels, the Crystal Serenity and Crystal Symphony, were acquired by A&K Travel Group in 2022. Both ships were refurbished and began sailing again in 2023.
Use the Crystal cruise schedule calendar below to find a Crystal cruise sailing by destination, departure port, or on a specific Crystal cruise ship.
Area | All | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 |
| | view | $4,100 | $3,900 | $2,700 | $2,700 | $5,800 | $4,500 | $6,000 | $3,800 | $2,900 | $3,600 | $3,300 | $4,200 | $4,400 |
Africa | $7,000 | | | | | $7,400 | | | $7,000 | $7,000 | | | | | |
Alaska | view | | | | | | | | | | | | | | |
Caribbean | $2,700 | | | | $2,700 | $2,700 | | | | | | | | | |
Eastern Seaboard | $4,200 | | $4,200 | $4,500 | | | | | | | | | | | $6,600 |
Mediterranean | $2,900 | | $6,000 | $3,900 | $4,600 | | | | | $3,800 | $2,900 | $3,600 | $3,300 | $4,200 | $4,400 |
Scandinavia & Northern Europe | $4,100 | | $4,100 | | | | | | | | | $4,600 | $4,400 | $5,000 | $6,200 |
South America | $6,000 | | | | | | | $6,000 | | | | | | | |
Southeast Asia | $4,500 | | | | | | $5,800 | $4,500 | $6,000 | | | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.