Use the Danube River cruise schedule calendar below to find a Danube River cruise sailing by departure port, cruise line, or ship.
Departure Port | All | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 |
| | view | $8,290 | $5,590 | $3,890 | $3,690 | view | view | view | $7,490 | $5,890 | $5,190 | $4,990 | $4,990 | $8,790 |
Bucharest, Romania | $7,190 | | | | | | | | | | | $7,790 | | $7,190 | |
Budapest, Hungary | $5,190 | | $8,290 | $6,790 | | | | | | $7,490 | $7,790 | $5,190 | $5,190 | $6,790 | $8,790 |
Munich, Germany | $4,490 | | | $5,590 | | $4,490 | | | | | $5,890 | $5,190 | $4,990 | $4,990 | |
Nurnberg, Germany | $3,690 | | | | $3,890 | $3,690 | | | | | | | | | |
Prague, Czech Republic | $6,790 | | $8,290 | $7,490 | | | | | | | $8,790 | $8,790 | $6,790 | $6,790 | $8,790 |
Vienna, Austria | $3,690 | | | | $3,890 | $3,690 | | | | | | | | | |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.