Use the Dubai cruise schedule calendar below to find a Dubai cruise sailing by destination, cruise line, or ship.
Area | All | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 |
| | view | view | view | $59 | $340 | $390 | $260 | $390 | $729 | $4,600 | view | view | view | view |
Africa | $1,269 | | | | | | | | | $1,269 | $4,600 | | | | |
Indian Ocean | $1,699 | | | | $1,699 | | $5,920 | | view | | | | | | |
Mediterranean | view | | | | | | | | | | | | | | |
Mediterranean Western | $2,039 | | | | | | | | $2,039 | | | | | | |
Middle East | $59 | | | | $59 | $340 | $390 | $260 | $390 | $729 | | | | | |
Southeast Asia | $7,185 | | | | view | $7,185 | | | | | | | | | |
The Orient | view | | | | | | | | | | | | | | |
World | view | | | | | | | | view | | | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.