Use the Eastern Seaboard cruise schedule calendar below to find a Eastern Seaboard cruise sailing by departure port, cruise line, or ship.
Departure Port | All | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 |
| | $246 | $309 | $292 | view | view | view | view | view | view | $243 | $243 | $283 | $273 | $356 |
Baltimore, MD | $432 | | $729 | $4,485 | | | | | | | | | | $432 | $432 |
Barcelona, Spain | view | | | | | | | | | | | | | | |
Boston, MA | $309 | $699 | $309 | $328 | | | | | | | $914 | $1,144 | $1,144 | $495 | $382 |
Cape Liberty, NJ | $243 | $399 | $399 | $5,169 | | | | | | | $243 | $243 | $283 | $273 | $356 |
Copenhagen, Denmark | view | | view | | | | | | | | | | | | |
Fort Lauderdale, FL | $1,479 | | | | | | | | | | $1,564 | $1,479 | | | |
Halifax, NS | view | | view | | | | | | | | | | | | |
Lisbon, Portugal | $1,496 | | | $1,496 | | | | | | | | | | | |
Madrid, Spain | view | | | | | | | | | | | | | | |
Montreal, PQ | $854 | view | $854 | $1,240 | | | | | | | | $1,549 | | $1,924 | $1,294 |
New York, NY | $246 | $246 | $335 | $325 | | | | | | | | $458 | $954 | $395 | $395 |
Nuuk, Greenland | view | | | | | | | | | | | | | view | view |
Portsmouth, England | view | | view | | | | | | | | | | | | |
Quebec, PQ | $292 | $429 | $338 | $292 | | | | | | | $894 | $1,094 | $1,144 | | $508 |
Reykjavik, Iceland | $4,811 | | $6,799 | | | | | | | | | | $5,540 | $4,811 | $5,499 |
Southampton, England | $1,829 | | $1,829 | | | | | | | | | $2,129 | | | $1,829 |
St John's, NF | $4,564 | | $4,564 | | | | | | | | | | | | |
Vancouver, BC | view | | | | | | | | | | | | | | |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.