Use the Hawaii cruise schedule calendar below to find a Hawaii cruise sailing by departure port, cruise line, or ship.
Departure Port | All | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 |
| | $1,649 | $371 | $664 | $1,499 | $714 | $534 | $614 | $584 | $391 | $903 | $2,049 | $1,949 | $1,899 | $770 |
Auckland, New Zealand | view | | | | | | | | | | | | | | |
Honolulu, HI | $391 | $1,649 | $1,799 | $974 | $1,499 | $1,499 | $1,749 | $1,899 | $1,949 | $391 | $903 | $2,049 | $1,949 | $1,899 | $1,899 |
Long Beach, CA | $1,020 | | | | | | $1,020 | $1,020 | $1,330 | $1,370 | | | | | |
Los Angeles, CA | $634 | | $634 | $664 | | $714 | $734 | $634 | $684 | | | | | | |
Papeete, Society Islands, French Polynesia | $2,099 | | | | $2,099 | | | | | | | | | | |
San Diego, CA | $2,024 | | $7,184 | | $2,219 | $2,299 | $2,024 | $4,624 | $2,939 | | | | | | $8,519 |
San Francisco, CA | $534 | | $884 | | | $764 | $534 | $614 | $584 | $684 | | | | | $1,490 |
Seattle, WA | $1,570 | | | | | | | | | | | | | $4,299 | $1,570 |
Sydney, New South Wales, Australia | view | | | | | | | | | | | | | | |
Vancouver, BC | $371 | | $371 | $729 | | | | | | $2,224 | | $2,449 | | | $770 |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.