Use the Middle East cruise schedule calendar below to find a Middle East cruise sailing by departure port, cruise line, or ship.
Departure Port | All | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 |
| | view | view | $220 | $59 | $249 | $290 | $210 | $249 | $269 | view | view | view | view | view |
Abu Dhabi, United Arab Emirates | $210 | | | | $270 | $270 | $290 | $210 | $629 | $269 | | | | | |
Barcelona, Spain | $479 | | | view | | | | | | $479 | | | | | |
Civitavecchia, Italy | $589 | | | | | | | | | $589 | | | | | |
Copenhagen, Denmark | view | | | view | | | | | | | | | | | |
Doha, Qatar | $249 | | | | $249 | $249 | $380 | $380 | $249 | $1,109 | | | | | |
Dubai, United Arab Emirates | $59 | | | | $59 | $340 | $390 | $260 | $390 | $729 | | | | | |
Hong Kong, Hong Kong | view | | | | | | | | | | | | | | |
Kiel, Germany | view | | | view | | | | | | | | | | | |
Le Havre, France | view | | | | | | | | | view | | | | | |
Marseille, France | view | | | view | | | | | | | | | | | |
Muscat, Oman | view | | | | | view | view | view | | | | | | | |
Piraeus, Greece | $220 | | | $220 | | | | | | | | | | | |
Sharm el Sheikh, Egypt | $280 | | | $280 | | | | | view | | | | | | |
Singapore, Singapore | view | | | | | | | | | | | | | | |
Southampton, England | view | | | view | | | | | | view | | | | | |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.