Illustrations by Vectomart/Shutterstock.com • Nazarii_Neshcherenskyi/Shutterstock.com

An all-time high of 72 agencies are on this year's Power List, an annual collection of the world's biggest sellers of travel, and a strong sense of buoyancy prevailed in insights gleaned from the accompanying survey responses.

How the 2024 Power List was compiled.

Continue Reading

Even with a new threshold of $110 million in global annual travel sales to qualify, there are 11 more companies on the Power List than last year, which had a $100 million minimum. A record 25 companies reported sales of more than $1 billion in 2023, up from 18 in 2022.

Continue reading the introduction. Or click on any brand's logo below to jump straight into the 2024 Power List.

Travel Weekly's 2024 Power List

1 | Booking Holdings
2 | Expedia Group
3 | American Express Global Business Travel
4 | BCD Travel
5 | CWT
6 | Flight Centre
7 | Chase Travel Group
8 | American Express Travel
9 | Corporate Travel Management
10 | Navan Group
11 | Internova Travel Group
12 | Hopper
13 | Direct Travel
14 | AAA Travel
15 | Fareportal
16 | World Travel Holdings
17 | ATPI
18 | Arrivia
18 | World Travel Inc.
20 | ATG
20 | TrEvolution Group
22 | Cruise Planners
23 | InteleTravel
24 | Vacations to Go
25 | Omega World Travel
26 | Outside Agents
27 | Travel Experts
28 | Christopherson Andavo Travel
29 | Adtrav Travel Management
30 | Gant Travel
31 | HotelPlanner
32 | Fox World Travel
33 | TravelStore
34 | Travel Edge
35 | Travel Planners International
36 | Avoya Travel
37 | TAG
38 | JTB Americas Group
39 | Global Crew Logistics
40 | Montecito Village Travel
41 | KHM Travel Group
42 | AmTrav
43 | Internet Travel Solutions
44 | Global Marine Travel
45 | First in Service Travel
46 | Cadence Travel
47 | Options Travel
48 | Embark Beyond
49 | WorldVia Travel Group
50 | Uniglobe Travel Partners
51 | TL365
52 | Oasis Travel Network
53 | Brownell Travel
54 | Key Travel
55 | Departure Lounge
56 | Coastline Travel Group
57 | Kintetsu International Express (U.S.A.)
58 | Gifted Travel Network
59 | The Travel Society
59 | Travelmation
61 | M Plus Global Events
62 | Avenue Two
63 | Cruise Brothers
64 | NUBA
65 | Cain Travel
66 | Lufthansa City Center
67 | Executive Travel
68 | Covington Travel
69 | Largay Travel
70 | World Travel Service
71 | Academy Travel
72 | Marvelous Mouse Travels


JDS Travel News JDS Viewpoints JDS Africa/MI