2008 saw the launch of the Scenic "Space-Ships" in the European River Cruising market. The ships are designed to provide the best in passenger comfort, boasting unrivalled space, luxurious amenities and two full decks of Private Balcony Suites which feature full-size, outdoor balconies adjoining the spacious cabins. Scenic now offers river cruises in Europe and Southeast Asia. In 2019, the line made its foray into ocean cruising with the launch of the Scenic Eclipse.
Use the Scenic cruise schedule calendar below to find a Scenic cruise sailing by destination, departure port, or on a specific Scenic cruise ship.
Area | All | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 |
| | $6,207 | $6,207 | $6,125 | $5,907 | $6,007 | $6,125 | $6,125 | $6,125 | $6,232 | $2,300 | $7,107 | $6,707 | $6,707 | $7,107 |
Antarctica | view | | | | | | view | | | | | | | | |
Arctic Circle | view | | view | | | | | | | | | | | | |
Australia & New Zealand | view | | | | view | view | | view | view | | | | view | view | view |
Bahamas | view | | | view | | | | | | | | | | | |
Caribbean | view | | | view | | | | | | | | | | | |
Eastern Seaboard | view | | view | | | | | | | | | | | | |
European Inland Waterways | $2,300 | $6,207 | $6,207 | $6,232 | $5,907 | $6,007 | view | view | $6,507 | $6,232 | $2,300 | $7,107 | $6,707 | $6,707 | $7,107 |
Oceania & South Pacific | view | | | view | | | | | view | | | | | | |
Scandinavia & Northern Europe | view | | | | | | | | | | | | | | view |
South America | view | | | | view | view | view | view | | | | | | | view |
Southeast Asia | $6,125 | $7,885 | $7,250 | $6,125 | $6,125 | $8,450 | $6,125 | $6,125 | $6,125 | $6,525 | $6,125 | view | $6,750 | $6,750 | $7,250 |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.