Launched in 1994 as the world's first all-inclusive, ultra-luxury global cruise line, Silversea officially became part of the Royal Caribbean Group in July 2018 when the Group purchased two-thirds of the cruise line's shares, subsequently acquiring the remaining shares in July 2020. The ultra-luxury and expedition cruise line is acclaimed for both its all-inclusive lifestyle offering and its global destination portfolio, travelling deep into over 900 destinations across all seven continents. All voyages include a true door-to-door service, with private executive transfers and flights included as standard, among other inclusions.
Use the Silversea cruise schedule calendar below to find a Silversea cruise sailing by destination, departure port, or on a specific Silversea cruise ship.
Area | All | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 |
| | $3,650 | $3,950 | $5,950 | $4,700 | $5,500 | $4,400 | $5,900 | $4,900 | $6,650 | $4,200 | $4,700 | $4,900 | $4,050 | $4,050 |
Africa | $5,500 | | | | | $5,500 | $7,900 | $7,900 | $7,900 | $131,700 | view | | | | |
Alaska | $4,050 | $6,300 | $7,700 | | | | | | | | $4,200 | $4,700 | $5,200 | $4,050 | $4,050 |
Antarctica | $6,100 | | | $24,300 | $12,600 | $13,900 | $15,300 | $14,000 | $6,100 | | | | | | |
Arctic Circle | $12,750 | | $12,750 | | | | | | | | $26,900 | $25,900 | $29,900 | $26,900 | |
Australia & New Zealand | $5,550 | | | $6,950 | $5,550 | $7,400 | $6,900 | $9,900 | | view | | | | | view |
Caribbean | $4,600 | | | $8,100 | $11,400 | $6,300 | $6,700 | $5,900 | $4,900 | $8,700 | $4,600 | | | | |
Eastern Seaboard | $4,950 | $4,950 | $5,950 | $5,950 | | | | | | | | | | | $7,300 |
Mediterranean | $3,950 | | $3,950 | $6,600 | $4,700 | $6,700 | | | $9,900 | $7,700 | $5,800 | $5,700 | $4,900 | $4,900 | $6,700 |
Oceania & South Pacific | $7,900 | | | | | | $8,400 | $8,900 | $7,900 | $7,900 | | | | | |
Scandinavia & Northern Europe | $3,650 | $3,650 | $4,550 | $6,950 | | | | | | | $9,100 | $5,300 | $5,300 | $6,900 | $8,400 |
South America | $4,400 | $10,350 | $9,750 | $9,750 | $9,750 | $5,700 | $4,400 | $6,100 | $13,300 | $13,500 | $13,500 | $12,900 | $12,000 | $12,400 | $9,750 |
The Orient | $6,850 | | $6,850 | $7,350 | | $9,900 | $7,400 | $8,600 | $9,900 | $9,900 | $9,900 | | | | |
World | $6,650 | | | | | $43,000 | $6,900 | $9,300 | $11,500 | $6,650 | $9,900 | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.