Use the Transpacific cruise schedule calendar below to find a Transpacific cruise sailing by departure port, cruise line, or ship.
Departure Port | All | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 |
| | view | $188 | $933 | view | view | $940 | view | view | $983 | $669 | $1,954 | $1,219 | view | $1,030 |
Auckland, New Zealand | $983 | | | | | | | | | $983 | | | | | |
Brisbane, Queensland, Australia | $2,580 | | | view | | | view | view | | $2,580 | | view | | | |
Honolulu, HI | $933 | | | $933 | | | | | | | | | | | |
Long Beach, CA | view | | | | | | | | | | | | | | |
Los Angeles, CA | $188 | | $188 | $1,756 | | | $940 | | | | | | | | |
Papeete, Society Islands, French Polynesia | $1,219 | | | | | | | | | | | $1,954 | $1,219 | | |
San Diego, CA | view | | | | | | | | | | | | | | |
San Francisco, CA | $846 | | $846 | | | | | view | | | | | | | |
Seattle, WA | $1,030 | | $1,050 | | | | | | | | | | | | $1,030 |
Singapore, Singapore | $1,250 | | | $1,250 | | | | | | | | | | | |
Sydney, New South Wales, Australia | $1,331 | | | | | | | | | $1,331 | | | | | |
Vancouver, BC | $1,328 | | $1,328 | | | | | | | | | | | | $26,898 |
Yokohama, Japan | $669 | | | | | | | | | | $669 | | | | |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.