Use the West Coast cruise schedule calendar below to find a West Coast cruise sailing by departure port, cruise line, or ship.
Departure Port | All | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 |
| | view | $78 | $49 | $209 | $8,580 | view | $303 | $359 | $138 | $49 | view | view | $128 | $264 |
Adelaide, South Australia, Australia | view | | | | | view | | | | | | | | | |
Auckland, New Zealand | view | | | | | | | | | | | | | | |
Brisbane, Queensland, Australia | view | | view | | view | | | view | | view | view | | | | |
Clarkston, WA | $6,060 | | $6,060 | $6,060 | | | | | $6,060 | $6,060 | | | | | $6,060 |
Los Angeles, CA | $138 | | | $389 | $379 | $8,580 | | | $359 | $138 | $168 | | | | |
New York, NY | view | | | | | | | | | | | | | | |
San Diego, CA | $189 | | | | $734 | | | | $829 | $249 | $189 | | | | |
San Francisco, CA | $209 | | | $339 | $209 | | | $303 | | $209 | | | | | |
Seattle, WA | $49 | | $351 | $49 | | | | | | | view | | | view | |
Sydney, New South Wales, Australia | view | | view | view | view | view | view | | view | view | | | | | view |
Vancouver, BC | $49 | | $78 | $139 | | | | | | $209 | $49 | | | $128 | $264 |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.