Beginning as a trans-Atlantic mail, cargo and passenger carrier in 1872, Holland America is now one of the biggest names in commercial cruising and caters to those seeking a more refined and quieter alternative to lines like Royal Caribbean and Carnival. Their fleet is fairly homogenous, and cruisers can expect service a notch above the competition.
Use the Holland America Line cruise schedule calendar below to find a Holland America Line cruise sailing by destination, departure port, or on a specific Holland America Line cruise ship.
Area | All | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 |
| | $429 | $224 | $49 | $209 | $264 | $829 | $929 | $729 | $209 | $49 | $719 | $819 | $769 | $264 |
Alaska | $619 | $799 | $619 | | | | | | | $764 | $694 | $719 | $819 | $769 | $749 |
Australia & New Zealand | $1,549 | | | | $4,049 | $1,999 | $1,549 | $1,649 | $1,649 | | | | | | |
Caribbean | $1,289 | | | | $1,359 | $1,289 | $1,769 | $1,859 | $1,359 | | | | | | |
Caribbean Eastern | $209 | | | $959 | $209 | $264 | $879 | $929 | $729 | $849 | | | | | |
Caribbean Southern | $994 | | | $1,269 | $994 | $1,029 | $1,229 | $1,494 | $1,394 | $1,479 | | | | | |
Caribbean Western | $699 | | | | $699 | $729 | $829 | $929 | $979 | | | | | | |
Central America & Panama Canal | $1,624 | | $2,224 | $1,759 | | $3,869 | $1,724 | | $1,624 | $2,044 | | | | | |
Eastern Seaboard | $429 | $429 | $854 | $864 | | | | | | | $894 | $1,094 | $1,144 | $1,244 | $1,294 |
European Inland Waterways | $2,759 | | | | | | | | | $2,759 | | | | | |
Hawaii | $2,024 | | $7,184 | $2,374 | $2,219 | $2,299 | $2,024 | $4,624 | $2,939 | $2,224 | | | | $4,299 | $8,519 |
Mediterranean | $609 | | $609 | $1,309 | $1,789 | | | | | | $1,859 | $1,859 | $1,359 | $1,959 | $2,259 |
Mexico | $829 | | | | $829 | $1,029 | $929 | | $1,029 | $829 | | | | | $1,449 |
Oceania & South Pacific | $2,424 | | | $2,424 | | | view | | $3,474 | | | | | | |
Scandinavia & Northern Europe | $944 | $944 | $944 | | | | | | | $1,279 | $1,279 | $1,479 | $1,479 | $1,479 | $1,429 |
South America | $1,524 | | | | $1,524 | $2,149 | $3,449 | $1,799 | $1,674 | | | | | | |
The Orient | $1,374 | | $3,369 | $2,549 | view | $1,949 | $4,699 | $2,549 | $2,549 | $1,524 | | | | | $1,374 |
Transatlantic | $999 | | $3,639 | $1,089 | $999 | | | | | $1,319 | | | $4,759 | $5,039 | |
Transpacific | view | | | | | | | | | | | | | | |
West Coast | $49 | | $224 | $49 | $734 | | | | $829 | $209 | $49 | | | view | $264 |
World | $3,749 | | | | | | $6,519 | $8,249 | $7,849 | $3,749 | $6,169 | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.